Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
$29.43 – $32.83
Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Brand Name | MCCKLE |
---|---|
Upper Material | PU |
Sandal Type | Basic |
Heel Type | Flat with |
Lining Material | PU |
Side Vamp Type | Covered |
Outsole Material | Rubber |
Item Type | Sandals |
Heel Height | Flat (≤1cm) |
With Platforms | Yes |
Platform Height | 0-3cm |
Occasion | Casual |
Closure Type | Buckle Strap |
Fit | Fits true to size, take your normal size |
Back Counter Type | Back Strap |
Fashion Element | Sewing |
Style | retro |
Model Number | HFD2224H |
Pattern Type | Solid |
Insole Material | PU |
Department Name | Adult |
V***a –
Perfecto
R***a –
Like the sandal, bought to gift, I wear 38 and sandal was perfect in my foot, Hope also stay in gifted person, but the person pants 39 (number European: 41), logo is scene for the next chapters. However the sandal is very comfortable, the material is good quality. THE monitoring was not informed clearly, but arrived ahead of time. Finally, I am satisfied with the whole.
V***Z –
Shoes are like description except for size, they are wider than normal, I ordered for my mother 23.5 CM and they left me to wear 24.5 CM, they’re for wide feet, so they can take into account when ordering. I Hope They Serve my mother and if I don’t have to use them, it’ll be a shame because they’re soft and light.
R***r –
The size corresponds to the claimed.